[lang_fr]
Championnat du monde d’échecs junior
Le championnat du monde d’échecs junior est une compétition annuelle réservée aux jeunes joueurs qui ont moins de 20 ans au 1er janvier de l’année en cours. Elle est organisée par la Fédération internationale des échecs (FIDE).
- Pour le championnat du monde des moins de dix-huit ans, voir Championnat du monde d’échecs de la jeunesse.
Historique
Le championnat du monde junior eut lieu pour la première fois en 1951 à Birmingham à l’initiative du Britannique William Ritson-Morry. Il a été ensuite été organisé tous les deux ans jusqu’en 1973 où il est devenu annuel. Depuis 1983, une compétition féminine est également organisée.
Chaque fédération membre de la FIDE peut choisir un représentant, sauf pour le pays hôte qui peut en choisir deux. Certains joueurs accèdent à la compétition en fonction de leur classement Elo ou de leur résultat dans l’édition précédente. Depuis 1975, le format du tournoi est un système suisse.
Le vainqueur du tournoi reçoit le titre de grand maître international (ou grand maître international féminin pour le tournoi féminin), les deuxième et troisième reçoivent le titre de maître international.
Cinq gagnants de ce tournoi sont devenus champions du monde d’échecs : chez les femmes Zhu Chen (victorieuse par deux fois), et chez les hommes : les Russes Boris Spassky, Anatoli Karpov, Garry Kasparov et l’ Indien Viswanathan Anand.
Palmarès
Année ![]() |
Lieu ![]() |
Champion ![]() |
Pays ![]() |
---|---|---|---|
1951 | Coventry/ Birmingham | Borislav Ivkov | ![]() |
1953 | Copenhague | Óscar Panno | ![]() |
1955 | Anvers | Boris Spassky | ![]() |
1957 | Toronto | William Lombardy | ![]() |
1959 | Münchenstein | Carlos Bielicki | ![]() |
1961 | La Haye | Bruno Parma | ![]() |
1963 | Vrnjacka Banja | Florin Gheorghiu | ![]() |
1965 | Barcelone | Bojan Kurajica | ![]() |
1967 | Jérusalem | Julio Kaplan | ![]() |
1969 | Stockholm | Anatoli Karpov | ![]() |
1971 | Athènes | Werner Hug | ![]() |
1973 | Teesside | Alexander Beliavsky | ![]() |
1974 | Manille | Anthony Miles | ![]() |
1975 | Tjentiste | Valeri Tchekhov | ![]() |
1976 | Groningue | Mark Diesen | ![]() |
1977 | Innsbruck | Arthur Youssoupov | ![]() |
1978 | Graz | Sergueï Dolmatov | ![]() |
1979 | Skien | Yasser Seirawan | ![]() |
1980 | Dortmund | Garry Kasparov | ![]() |
1981 | Mexico | Ognjen Cvitan | ![]() |
1982 | Groningue | Andrei Sokolov | ![]() |
1983 | Belfort | Kiril Georgiev | ![]() |
1984 | Kiljava | Curt Hansen | ![]() |
1985 | Sharjah | Maxim Dlugy | ![]() |
1986 | Gausdal | Walter Arencibia | ![]() |
1987 | Baguio | Viswanathan Anand | ![]() |
1988 | Adelaïde | Joël Lautier | ![]() |
1989 | Tunja | Vasil Spasov | ![]() |
1990 | Santiago du Chili | Ilya Gurevich | ![]() |
1991 | Mamaja | Vladimir Akopian | ![]() |
1992 | Buenos Aires | Pablo Zarnicki | ![]() |
1993 | Kozhikode | Igor Miladinovic | ![]() |
1994 | Caiobá | Helgi Grétarsson | ![]() |
1995 | Halle | Roman Slobodjan | ![]() |
1996 | Medellín | Emil Sutovsky | ![]() |
1997 | Zagan | Tal Shaked | ![]() |
1998 | Kozhikode | Darmen Sadvakasov | ![]() |
1999 | Erevan | Aleksandr Galkine | ![]() |
2000 | Erevan | Lázaro Bruzón | ![]() |
2001 | Athènes | Péter Ács | ![]() |
2002 | Goa | Levon Aronian | ![]() |
2003 | Nakhitchevan | Shakhriyar Mamedyarov | ![]() |
2004 | Kochi | Pentala Harikrishna | ![]() |
2005 | Istanbul | Shakhriyar Mamedyarov | ![]() |
2006 | Erevan | Zaven Andriasian | ![]() |
2007 | Erevan | Ahmed Adly | ![]() |
2008 | Gaziantep | Abhijeet Gupta | ![]() |
2009 | Puerto Madryn | Maxime Vachier-Lagrave | ![]() |
2010 | Chotowa | Dmitri Andreïkine | ![]() |
Palmarès féminin
Année ![]() |
Lieu ![]() |
Champion ![]() |
Pays ![]() |
---|---|---|---|
1983 | Mexico | Fliura Khasanova | ![]() |
1985 | Dobrna | Ketevan Arakhamia | ![]() |
1986 | Gausdal | Ildiko Madl | ![]() |
1987 | Baguio | Camilla Baginskaite | ![]() |
1988 | Adelaide | Alisa Galliamova | ![]() |
1989 | Tunja | Ketino Kachiani | ![]() |
1990 | Santiago du Chili | Ketino Kachiani | ![]() |
1991 | Mamaja | Natasa Bojkovic | ![]() |
1992 | Buenos Aires | Krystyna Dabrowska | ![]() |
1993 | Kozhikode | Nino Khurtsidze | ![]() |
1994 | Caiobá | Zhu Chen | ![]() |
1995 | Halle | Nino Khurtsidze | ![]() |
1996 | Medellín | Zhu Chen | ![]() |
1997 | Zagan | Harriet Hunt | ![]() |
1998 | Kozhikode | Hoang Thanh Trang | ![]() |
1999 | Erevan | Maria Kouvatsou | ![]() |
2000 | Erevan | Xu Yuanyuan | ![]() |
2001 | Athènes | Humpy Koneru | ![]() |
2002 | Goa | Zhao Xue | ![]() |
2003 | Nakhitchevan | Nana Dzagnidze | ![]() |
2004 | Kochi | Ekaterina Korbut | ![]() |
2005 | Istanbul | Elisabeth Pähtz | ![]() |
2006 | Erevan | Shen Yang | ![]() |
2007 | Erevan | Vera Nebolsina | ![]() |
2008 | Gaziantep | Harika Dronavalli | ![]() |
2009 | Puerto Madryn | Swaminathan Soumya | ![]() |
2010 | Chotowa | Anna Mouzytchouk | ![]() |
[/lang_fr]
[lang_en]
World Junior Chess Championship

Abhijeet Gupta and Dronavalli Harika – Champions in 2008
The World Junior Chess Championship is an under-20 chess tournament (players must have been under 20 years old on 1 January in the year of competition) organized by the World Chess Federation (FIDE).
The idea was the brainchild of William Ritson-Morry and he organized the 1951 inaugural event to take place in Birmingham, England. Subsequently, it was held every two years until 1973, when an annual schedule was adopted. In 1983, a separate tournament for girls was established.
Each FIDE member nation may select one entrant except for the host nation, which may select two. Some players are seeded into the tournament based on Elo rating and top finishes in previous championships. The first championship was an 11-round Swiss system tournament. In subsequent championships the entrants were divided into sections, and preliminary sectional tournaments were used to establish graded finals sections (Final A, Final B, etc.). Since 1975 the tournaments have returned to the Swiss format.
Originally the winner was awarded the title International Master if he had not already received it. Currently the winner receives the Grandmaster or Woman Grandmaster title, and the second and third place finishers receive the International Master or Woman International Master titles ( FIDE 2004, 1.2).
Four winners – Boris Spassky, Anatoly Karpov, Garry Kasparov, and Viswanathan Anand – have gone on to win the World Chess Championship.
Contents
|
World U-20 Championship
-
No. Year Location Champion Country 1 1951 Coventry/ Birmingham Borislav Ivkov Yugoslavia
2 1953 Copenhagen Oscar Panno Argentina
3 1955 Antwerp Boris Spassky Soviet Union
4 1957 Toronto William Lombardy United States
5 1959 Münchenstein Carlos Bielicki Argentina
6 1961 The Hague Bruno Parma Yugoslavia
7 1963 Vrnjacka Banja Florin Gheorghiu Romania
8 1965 Barcelona Bojan Kurajica Yugoslavia
9 1967 Jerusalem Julio Kaplan Puerto Rico
10 1969 Stockholm Anatoly Karpov Soviet Union
11 1971 Athens Werner Hug Switzerland
12 1973 Teesside Alexander Beliavsky Soviet Union
13 1974 Manila Anthony Miles England
14 1975 Tjentiste Valery Chekhov Soviet Union
15 1976 Groningen Mark Diesen United States
16 1977 Innsbruck Artur Yusupov Soviet Union
17 1978 Graz Sergey Dolmatov Soviet Union
18 1979 Skien Yasser Seirawan United States
19 1980 Dortmund Garry Kasparov Soviet Union
20 1981 Mexico City Ognjen Cvitan Yugoslavia
21 1982 Copenhagen Andrei Sokolov Soviet Union
22 1983 Belfort Kiril Georgiev Bulgaria
23 1984 Kiljava Curt Hansen Denmark
24 1985 Sharjah Maxim Dlugy United States
25 1986 Gausdal Walter Arencibia Cuba
26 1987 Baguio Viswanathan Anand India
27 1988 Adelaide Joël Lautier France
28 1989 Tunja Vasil Spasov Bulgaria
29 1990 Santiago Ilya Gurevich United States
30 1991 Mamaja Vladimir Akopian Armenia
31 1992 Buenos Aires Pablo Zarnicki Argentina
32 1993 Kozhikode Igor Miladinovic Yugoslavia
33 1994 Caiobá Helgi Grétarsson Iceland
34 1995 Halle, Saxony-Anhalt Roman Slobodjan Germany
35 1996 Medellín Emil Sutovsky Israel
36 1997 Zagan Tal Shaked United States
37 1998 Kozhikode Darmen Sadvakasov Kazakhstan
38 1999 Yerevan Alexander Galkin Russia
39 2000 Yerevan Lázaro Bruzón Cuba
40 2001 Athens Peter Acs Hungary
41 2002 Goa Levon Aronian Armenia
42 2003 Nakhchivan Shakhriyar Mamedyarov Azerbaijan
43 2004 Kochi Pentala Harikrishna India
44 2005 Istanbul Shakhriyar Mamedyarov Azerbaijan
45 2006 Yerevan Zaven Andriasian Armenia
46 2007 Yerevan Ahmed Adly Egypt
47 2008 Gaziantep Abhijeet Gupta India
48 2009 Puerto Madryn Maxime Vachier-Lagrave France
49 2010 Chotowa Dmitry Andreikin Russia
World Girls U-20 Championship
No. ![]() |
Year ![]() |
Location ![]() |
Champion ![]() |
Country ![]() |
---|---|---|---|---|
1 | 1982 | Senta | Agnieszka Brustman | ![]() |
2 | 1983 | Mexico City | Fliura Khasanova | ![]() |
3 | 1985 | Dobrna | Ketevan Arakhamia | ![]() |
4 | 1986 | Vilnius | Ildikó Mádl | ![]() |
5 | 1987 | Baguio | Camilla Baginskaite | ![]() |
6 | 1988 | Adelaide | Alisa Galliamova | ![]() |
7 | 1989 | Tunja | Ketino Kachiani | ![]() |
8 | 1990 | Santiago | Ketino Kachiani | ![]() |
9 | 1991 | Mamaja | Natasa Bojkovic | ![]() |
10 | 1992 | Buenos Aires | Krystyna Dabrowska | ![]() |
11 | 1993 | Kozhikode | Nino Khurtsidze | ![]() |
12 | 1994 | Caiobá | Zhu Chen | ![]() |
13 | 1995 | Halle, Saxony-Anhalt | Nino Khurtsidze | ![]() |
14 | 1996 | Medellín | Zhu Chen | ![]() |
15 | 1997 | Zagan | Harriet Hunt | ![]() |
16 | 1998 | Kozhikode | Hoang Thanh Trang | ![]() |
17 | 1999 | Yerevan | Maria Kouvatsou | ![]() |
18 | 2000 | Yerevan | Xu Yuanyuan | ![]() |
19 | 2001 | Athens | Humpy Koneru | ![]() |
20 | 2002 | Goa | Zhao Xue | ![]() |
21 | 2003 | Nakhchivan | Nana Dzagnidze | ![]() |
22 | 2004 | Kochi | Ekaterina Korbut | ![]() |
23 | 2005 | Istanbul | Elisabeth Pähtz | ![]() |
24 | 2006 | Yerevan | Shen Yang | ![]() |
25 | 2007 | Yerevan | Vera Nebolsina | ![]() |
26 | 2008 | Gaziantep | Harika Dronavalli | ![]() |
27 | 2009 | Puerto Madryn | Swaminathan Soumya | ![]() |
28 | 2010 | Chotowa | Anna Muzychuk | ![]() |
[/lang_en]